Primary Site >> Colorectal Cancer
Gene >> CYP2F1
| Official Symbol | CYP2F1 |
| Official Full Name | cytochrome P450 family 2 subfamily F member 1 |
| Alias | C2F1;CYP2F;CYPIIF1 |
| Entrez Gene | 1572 |
| HGNC ID | HGNC:2632 |
| Ensemble ID | ENSG00000197446 |
| Vega ID | OTTHUMG00000167412 |
| UniProtKB | P24903 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P24903 |




