Primary Site >> Biliary tract Cancer
Gene >> CYP2E1
| Official Symbol | CYP2E1 |
| Official Full Name | cytochrome P450 family 2 subfamily E member 1 |
| Alias | CPE1;CYP2E;P450-J;P450C2E |
| Entrez Gene | 1571 |
| HGNC ID | HGNC:2631 |
| Ensemble ID | ENSG00000130649 |
| Vega ID | OTTHUMG00000019322 |
| UniProtKB | P05181 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P05181 |




