Primary Site >> Biliary tract Cancer
Gene >> CYP2D7
| Official Symbol | CYP2D7 |
| Official Full Name | cytochrome P450 family 2 subfamily D member 7 (gene/pseudogene) |
| Alias | CYP2D;CYP2D6;CYP2D@;CYP2D7P;P450C2D;P450DB1;CYP2D7AP;CYP2D7P1;RNA40057 |
| Entrez Gene | 1564 |
| HGNC ID | HGNC:2624 |
| Ensemble ID | ENSG00000205702 |
| Vega ID | OTTHUMG00000030222 |
| UniProtKB | A0A087X1C5 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| Sequences Downloading | A0A087X1C5 |



