Primary Site >> Esophagus Cancer
Gene >> CYP2C9
| Official Symbol | CYP2C9 |
| Official Full Name | cytochrome P450 family 2 subfamily C member 9 |
| Alias | P450IIC9;CPC9;CYP2C;CYP2C10;CYPIIC9 |
| Entrez Gene | 1559 |
| HGNC ID | HGNC:2623 |
| Ensemble ID | ENSG00000138109 |
| Vega ID | OTTHUMG00000018805 |
| UniProtKB | P11712 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P11712 |




