Primary Site >> Colorectal Cancer
Gene >> CYP2A13
| Official Symbol | CYP2A13 |
| Official Full Name | cytochrome P450 family 2 subfamily A member 13 |
| Alias | CPAD;CYP2A;CYPIIA13 |
| Entrez Gene | 1553 |
| HGNC ID | HGNC:2608 |
| Ensemble ID | ENSG00000197838 |
| Vega ID | OTTHUMG00000182762 |
| UniProtKB | Q16696 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q16696 |




