Primary Site >> Biliary tract Cancer
Gene >> CYP27B1
| Official Symbol | CYP27B1 |
| Official Full Name | cytochrome P450 family 27 subfamily B member 1 |
| Alias | CYP1;P450c1;VDR;CP2B;PDDR;VDD1;VDDR;VDDRI;CYP27B;CYP1alpha |
| Entrez Gene | 1594 |
| HGNC ID | HGNC:2606 |
| Ensemble ID | ENSG00000111012 |
| Vega ID | OTTHUMG00000170457 |
| UniProtKB | O15528 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O15528 |




