Primary Site >> Colorectal Cancer
Gene >> CYP26B1
| Official Symbol | CYP26B1 |
| Official Full Name | cytochrome P450 family 26 subfamily B member 1 |
| Alias | P450RAI-2;RHFCA;CYP26A2;P450RAI2 |
| Entrez Gene | 56603 |
| HGNC ID | HGNC:20581 |
| Ensemble ID | ENSG00000003137 |
| Vega ID | OTTHUMG00000129756 |
| UniProtKB | Q9NR63 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9NR63 |




