Primary Site >> Colorectal Cancer
Gene >> CYP21A2
| Official Symbol | CYP21A2 |
| Official Full Name | cytochrome P450 family 21 subfamily A member 2 |
| Alias | P450c21B;CA21H;CPS1;CAH1;CYP21;CYP21B |
| Entrez Gene | 1589 |
| HGNC ID | HGNC:2600 |
| Ensemble ID | ENSG00000231852 |
| Vega ID | OTTHUMG00000031069 |
| UniProtKB | P08686 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P08686 |




