Primary Site >> Pancreatic Cancer
Gene >> CYP1A2
| Official Symbol | CYP1A2 |
| Official Full Name | cytochrome P450 family 1 subfamily A member 2 |
| Alias | P3-450;CP12;CYPIA2;P450(PA) |
| Entrez Gene | 1544 |
| HGNC ID | HGNC:2596 |
| Ensemble ID | ENSG00000140505 |
| Vega ID | OTTHUMG00000172901 |
| UniProtKB | P05177 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P05177 |




