Primary Site >> Colorectal Cancer
Gene >> CYP19A1
| Official Symbol | CYP19A1 |
| Official Full Name | cytochrome P450 family 19 subfamily A member 1 |
| Alias | ARO;P-450AROM;CPV1;ARO1;CYAR;aromatase;CYP19;CYPXIX |
| Entrez Gene | 1588 |
| HGNC ID | HGNC:2594 |
| Ensemble ID | ENSG00000137869 |
| Vega ID | OTTHUMG00000131747 |
| UniProtKB | P11511 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P11511 |




