Primary Site >> Esophagus Cancer
Gene >> CYP11A1
| Official Symbol | CYP11A1 |
| Official Full Name | cytochrome P450 family 11 subfamily A member 1 |
| Alias | P450SCC;CYP11A;CYPXIA1 |
| Entrez Gene | 1583 |
| HGNC ID | HGNC:2590 |
| Ensemble ID | ENSG00000140459 |
| Vega ID | OTTHUMG00000150716 |
| UniProtKB | P05108 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P05108 |




