Primary Site >> Esophagus Cancer
Gene >> CXCR2
| Official Symbol | CXCR2 |
| Official Full Name | C-X-C motif chemokine receptor 2 |
| Alias | CMKAR2;CD182;IL8R2;IL8RA;IL8RB;CDw128b |
| Entrez Gene | 3579 |
| HGNC ID | HGNC:6027 |
| Ensemble ID | ENSG00000180871 |
| Vega ID | OTTHUMG00000133107 |
| UniProtKB | P25025 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P25025 |




