Primary Site >> Colorectal Cancer
Gene >> CTSC
| Official Symbol | CTSC |
| Official Full Name | cathepsin C |
| Alias | DPP1;JP;HMS;JPD;PLS;CPPI;DPPI;PALS;DPP-I;PDON1 |
| Entrez Gene | 1075 |
| HGNC ID | HGNC:2528 |
| Ensemble ID | ENSG00000109861 |
| Vega ID | OTTHUMG00000167290 |
| UniProtKB | P53634 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P53634 |




