Primary Site >> Colorectal Cancer
Gene >> CTC1
| Official Symbol | CTC1 |
| Official Full Name | CST telomere replication complex component 1 |
| Alias | FLJ22170;AAF132;CRMCC;AAF-132;C17orf68;tmp494178 |
| Entrez Gene | 80169 |
| HGNC ID | HGNC:26169 |
| Ensemble ID | ENSG00000178971 |
| Vega ID | OTTHUMG00000178443 |
| UniProtKB | Q2NKJ3 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q2NKJ3 |




