Primary Site >> Colorectal Cancer
Gene >> CSTF3
| Official Symbol | CSTF3 |
| Official Full Name | cleavage stimulation factor subunit 3 |
| Alias | CstF-77;CSTF-77 |
| Entrez Gene | 1479 |
| HGNC ID | HGNC:2485 |
| Ensemble ID | ENSG00000176102 |
| Vega ID | OTTHUMG00000166268 |
| UniProtKB | Q12996 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q12996 |




