Primary Site >> Colorectal Cancer
Gene >> CSH1
| Official Symbol | CSH1 |
| Official Full Name | chorionic somatomammotropin hormone 1 |
| Alias | hCS-A;CSA;PL;CSMT;FLJ75407;CS-1;GHB3;hCS-1 |
| Entrez Gene | 1442 |
| HGNC ID | HGNC:2440 |
| Ensemble ID | ENSG00000136488 |
| Vega ID | OTTHUMG00000171947 |
| UniProtKB | P0DML2 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P0DML2 |




