Primary Site >> Biliary tract Cancer
Gene >> CSF3
| Official Symbol | CSF3 |
| Official Full Name | colony stimulating factor 3 |
| Alias | MGC45931;GCSF;CSF3OS;C17orf33 |
| Entrez Gene | 1440 |
| HGNC ID | HGNC:2438 |
| Ensemble ID | ENSG00000108342 |
| Vega ID | OTTHUMG00000133247 |
| UniProtKB | P09919 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P09919 |




