Primary Site >> Stomach Cancer
Gene >> CSF2RA
| Official Symbol | CSF2RA |
| Official Full Name | colony stimulating factor 2 receptor alpha subunit |
| Alias | CD116;alphaGMR;GMR;CSF2R;SMDP4;CDw116;CSF2RX;CSF2RY;GMCSFR;CSF2RAX;CSF2RAY;GM-CSF-R-alpha |
| Entrez Gene | 1438 |
| HGNC ID | HGNC:2435 |
| Ensemble ID | ENSG00000198223 |
| Vega ID | OTTHUMG00000012533 |
| UniProtKB | P15509 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P15509 |




