Primary Site >> Colorectal Cancer
Gene >> CRTC2
| Official Symbol | CRTC2 |
| Official Full Name | CREB regulated transcription coactivator 2 |
| Alias | TORC2;TORC-2 |
| Entrez Gene | 200186 |
| HGNC ID | HGNC:27301 |
| Ensemble ID | ENSG00000160741 |
| Vega ID | OTTHUMG00000037156 |
| UniProtKB | Q53ET0 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q53ET0 |




