Primary Site >> Pancreatic Cancer
Gene >> CR1
| Official Symbol | CR1 |
| Official Full Name | complement C3b/C4b receptor 1 (Knops blood group) |
| Alias | CD35;KN;C3BR;C4BR |
| Entrez Gene | 1378 |
| HGNC ID | HGNC:2334 |
| Ensemble ID | ENSG00000203710 |
| Vega ID | OTTHUMG00000036311 |
| UniProtKB | P17927 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P17927 |




