Primary Site >> Colorectal Cancer
Gene >> CPSF4
| Official Symbol | CPSF4 |
| Official Full Name | cleavage and polyadenylation specific factor 4 |
| Alias | NAR;CPSF30;NEB1;NEB-1 |
| Entrez Gene | 10898 |
| HGNC ID | HGNC:2327 |
| Ensemble ID | ENSG00000160917 |
| Vega ID | OTTHUMG00000154599 |
| UniProtKB | O95639 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O95639 |




