Primary Site >> Colorectal Cancer
Gene >> CPLANE1
| Official Symbol | CPLANE1 |
| Official Full Name | ciliogenesis and planar polarity effector 1 |
| Alias | Hug;OFD6;JBTS17;C5orf42 |
| Entrez Gene | 65250 |
| HGNC ID | HGNC:25801 |
| Ensemble ID | ENSG00000197603 |
| Vega ID | OTTHUMG00000160492 |
| UniProtKB | Q9H799 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| Sequences Downloading | Q9H799 |



