Primary Site >> Colorectal Cancer
Gene >> COX7A1
| Official Symbol | COX7A1 |
| Official Full Name | cytochrome c oxidase subunit 7A1 |
| Alias | COX7AH;COX7A;COX7AM |
| Entrez Gene | 1346 |
| HGNC ID | HGNC:2287 |
| Ensemble ID | ENSG00000161281 |
| Vega ID | OTTHUMG00000048144 |
| UniProtKB | P24310 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P24310 |




