Primary Site >> Pancreatic Cancer
Gene >> COL6A2
| Official Symbol | COL6A2 |
| Official Full Name | collagen type VI alpha 2 chain |
| Alias | UCMD1;BTHLM1;PP3610 |
| Entrez Gene | 1292 |
| HGNC ID | HGNC:2212 |
| Ensemble ID | ENSG00000142173 |
| Vega ID | OTTHUMG00000090489 |
| UniProtKB | P12110 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P12110 |




