Primary Site >> Colorectal Cancer
Gene >> COL1A2
| Official Symbol | COL1A2 |
| Official Full Name | collagen type I alpha 2 chain |
| Alias | OI4;EDSCV;EDSARTH2 |
| Entrez Gene | 1278 |
| HGNC ID | HGNC:2198 |
| Ensemble ID | ENSG00000164692 |
| Vega ID | OTTHUMG00000148675 |
| UniProtKB | P08123 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P08123 |




