Primary Site >> Pancreatic Cancer
Gene >> COL1A1
| Official Symbol | COL1A1 |
| Official Full Name | collagen type I alpha 1 chain |
| Alias | OI4;OI1;OI2;OI3;EDSC;EDSARTH1 |
| Entrez Gene | 1277 |
| HGNC ID | HGNC:2197 |
| Ensemble ID | ENSG00000108821 |
| Vega ID | OTTHUMG00000148674 |
| UniProtKB | P02452 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P02452 |




