Primary Site >> Pancreatic Cancer
Gene >> CLU
| Official Symbol | CLU |
| Official Full Name | clusterin |
| Alias | SGP-2;SP-40;TRPM-2;KUB1;CLU1;CLU2;CLI;AAG4;APOJ;SGP2;APO-J;TRPM2;NA1/NA2 |
| Entrez Gene | 1191 |
| HGNC ID | HGNC:2095 |
| Ensemble ID | ENSG00000120885 |
| Vega ID | OTTHUMG00000102114 |
| UniProtKB | P10909 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P10909 |




