Primary Site >> Pancreatic Cancer
Gene >> CLSTN2
| Official Symbol | CLSTN2 |
| Official Full Name | calsyntenin 2 |
| Alias | CSTN2;CS2;FLJ39113;CDHR13;ALC-GAMMA;alcagamma |
| Entrez Gene | 64084 |
| HGNC ID | HGNC:17448 |
| Ensemble ID | ENSG00000158258 |
| Vega ID | OTTHUMG00000160139 |
| UniProtKB | Q9H4D0 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9H4D0 |




