Primary Site >> Pancreatic Cancer
Gene >> CLSTN1
| Official Symbol | CLSTN1 |
| Official Full Name | calsyntenin 1 |
| Alias | CSTN1;KIAA0911;CDHR12;CST-1;PIK3CD;ALC-ALPHA;XB31alpha;alcalpha1;alcalpha2 |
| Entrez Gene | 22883 |
| HGNC ID | HGNC:17447 |
| Ensemble ID | ENSG00000171603 |
| Vega ID | OTTHUMG00000001451 |
| UniProtKB | O94985 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O94985 |




