Primary Site >> Pancreatic Cancer
Gene >> CLEC14A
| Official Symbol | CLEC14A |
| Official Full Name | C-type lectin domain containing 14A |
| Alias | CEG1;EGFR-5;C14orf27 |
| Entrez Gene | 161198 |
| HGNC ID | HGNC:19832 |
| Ensemble ID | ENSG00000176435 |
| Vega ID | OTTHUMG00000140248 |
| UniProtKB | Q86T13 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q86T13 |




