Primary Site >> Colorectal Cancer
Gene >> CLEC11A
| Official Symbol | CLEC11A |
| Official Full Name | C-type lectin domain containing 11A |
| Alias | P47;LSLCL;CLECSF3;SCGF |
| Entrez Gene | 6320 |
| HGNC ID | HGNC:10576 |
| Ensemble ID | ENSG00000105472 |
| Vega ID | OTTHUMG00000182866 |
| UniProtKB | Q9Y240 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9Y240 |




