Primary Site >> Colorectal Cancer
Gene >> CLEC10A
| Official Symbol | CLEC10A |
| Official Full Name | C-type lectin domain containing 10A |
| Alias | HML2;HML;CD301;MGL;CLECSF13;CLECSF14 |
| Entrez Gene | 10462 |
| HGNC ID | HGNC:16916 |
| Ensemble ID | ENSG00000132514 |
| Vega ID | OTTHUMG00000177939 |
| UniProtKB | Q8IUN9 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q8IUN9 |




