Primary Site >> Colorectal Cancer
Gene >> CKAP2
| Official Symbol | CKAP2 |
| Official Full Name | cytoskeleton associated protein 2 |
| Alias | LB1;FLJ10749;se20-10;TMAP |
| Entrez Gene | 26586 |
| HGNC ID | HGNC:1990 |
| Ensemble ID | ENSG00000136108 |
| Vega ID | OTTHUMG00000016967 |
| UniProtKB | Q8WWK9 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q8WWK9 |




