Primary Site >> Colorectal Cancer
Gene >> CISD1
| Official Symbol | CISD1 |
| Official Full Name | CDGSH iron sulfur domain 1 |
| Alias | MDS029;mitoNEET;ZCD1;C10orf70 |
| Entrez Gene | 55847 |
| HGNC ID | HGNC:30880 |
| Ensemble ID | ENSG00000122873 |
| Vega ID | OTTHUMG00000018266 |
| UniProtKB | Q9NZ45 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9NZ45 |




