Primary Site >> Colorectal Cancer
Gene >> CIAPIN1
| Official Symbol | CIAPIN1 |
| Official Full Name | cytokine induced apoptosis inhibitor 1 |
| Alias | Anamorsin;DRE2;CIAE2;PRO0915 |
| Entrez Gene | 57019 |
| HGNC ID | HGNC:28050 |
| Ensemble ID | ENSG00000005194 |
| Vega ID | OTTHUMG00000133457 |
| UniProtKB | Q6FI81 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q6FI81 |




