Primary Site >> Esophagus Cancer
Gene >> CHST2
| Official Symbol | CHST2 |
| Official Full Name | carbohydrate sulfotransferase 2 |
| Alias | C6ST;GST2;GST-2;Gn6ST-1;HEL-S-75;glcNAc6ST-1 |
| Entrez Gene | 9435 |
| HGNC ID | HGNC:1970 |
| Ensemble ID | ENSG00000175040 |
| Vega ID | OTTHUMG00000159351 |
| UniProtKB | Q9Y4C5 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9Y4C5 |




