Primary Site >> Colorectal Cancer
Gene >> CHRFAM7A
| Official Symbol | CHRFAM7A |
| Official Full Name | CHRNA7 (exons 5-10) and FAM7A (exons A-E) fusion |
| Alias | D-10;CHRNA7-DR1;CHRNA7;NACHRA7 |
| Entrez Gene | 89832 |
| HGNC ID | HGNC:15781 |
| Ensemble ID | ENSG00000166664 |
| Vega ID | OTTHUMG00000175645 |
| UniProtKB | Q494W8 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q494W8 |




