Primary Site >> Colorectal Cancer
Gene >> CHPF2
| Official Symbol | CHPF2 |
| Official Full Name | chondroitin polymerizing factor 2 |
| Alias | KIAA1402;ChSy-3;CSGlcA-T;chPF-2;CSGlcAT;CSGLCA-T |
| Entrez Gene | 54480 |
| HGNC ID | HGNC:29270 |
| Ensemble ID | ENSG00000033100 |
| Vega ID | OTTHUMG00000157380 |
| UniProtKB | Q9P2E5 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9P2E5 |




