Primary Site >> Colorectal Cancer
Gene >> CHN1
| Official Symbol | CHN1 |
| Official Full Name | chimerin 1 |
| Alias | RhoGAP2;ARHGAP2;n-chimerin;NC;CHN;DURS2;RHOGAP2 |
| Entrez Gene | 1123 |
| HGNC ID | HGNC:1943 |
| Ensemble ID | ENSG00000128656 |
| Vega ID | OTTHUMG00000154225 |
| UniProtKB | P15882 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P15882 |




