Primary Site >> Stomach Cancer
Gene >> CHCHD10
| Official Symbol | CHCHD10 |
| Official Full Name | coiled-coil-helix-coiled-coil-helix domain containing 10 |
| Alias | N27C7-4;IMMD;SMAJ;MIX17A;FTDALS2;C22orf16 |
| Entrez Gene | 400916 |
| HGNC ID | HGNC:15559 |
| Ensemble ID | ENSG00000250479 |
| Vega ID | OTTHUMG00000150736 |
| UniProtKB | Q8WYQ3 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q8WYQ3 |




