Primary Site >> Colorectal Cancer
Gene >> CFHR1
| Official Symbol | CFHR1 |
| Official Full Name | complement factor H related 1 |
| Alias | H36-1;FHR1;CFHL;H36-2;HFL1;HFL2;CFHL1;CFHL1P;CFHR1P |
| Entrez Gene | 3078 |
| HGNC ID | HGNC:4888 |
| Ensemble ID | ENSG00000244414 |
| Vega ID | OTTHUMG00000036276 |
| UniProtKB | Q03591 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q03591 |




