Primary Site >> Biliary tract Cancer
Gene >> CES1
| Official Symbol | CES1 |
| Official Full Name | carboxylesterase 1 |
| Alias | HMSE;CES2;HMSE1;SES1;CEH;CES1A1;CES1A2;REH;TGH;ACAT;CE-1;PCE-1;hCE-1 |
| Entrez Gene | 1066 |
| HGNC ID | HGNC:1863 |
| Ensemble ID | ENSG00000198848 |
| Vega ID | OTTHUMG00000176718 |
| UniProtKB | P23141 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P23141 |




