Primary Site >> Colorectal Cancer
Gene >> CEP290
| Official Symbol | CEP290 |
| Official Full Name | centrosomal protein 290 |
| Alias | KIAA0373;FLJ13615;3H11Ag;rd16;NPHP6;JBTS5;SLSN6;LCA10;MKS4;BBS14;CT87;POC3 |
| Entrez Gene | 80184 |
| HGNC ID | HGNC:29021 |
| Ensemble ID | ENSG00000198707 |
| Vega ID | OTTHUMG00000169871 |
| UniProtKB | O15078 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O15078 |




