Primary Site >> Colorectal Cancer
Gene >> CDKN1C
| Official Symbol | CDKN1C |
| Official Full Name | cyclin dependent kinase inhibitor 1C |
| Alias | P57;KIP2;BWS;WBS;p57;BWCR;p57Kip2 |
| Entrez Gene | 1028 |
| HGNC ID | HGNC:1786 |
| Ensemble ID | ENSG00000129757 |
| Vega ID | OTTHUMG00000010040 |
| UniProtKB | P49918 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P49918 |




