Primary Site >> Biliary tract Cancer
Gene >> CDH1
| Official Symbol | CDH1 |
| Official Full Name | cadherin 1 |
| Alias | uvomorulin;CD324;UVO;CDHE;ECAD;LCAM;Arc-1;BCDS1 |
| Entrez Gene | 999 |
| HGNC ID | HGNC:1748 |
| Ensemble ID | ENSG00000039068 |
| Vega ID | OTTHUMG00000137561 |
| UniProtKB | P12830 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P12830 |




