Primary Site >> Esophagus Cancer
Gene >> CDAN1
| Official Symbol | CDAN1 |
| Official Full Name | codanin 1 |
| Alias | CDA-I;CDAI;DLT;CDA1;CDAN1A;PRO1295 |
| Entrez Gene | 146059 |
| HGNC ID | HGNC:1713 |
| Ensemble ID | ENSG00000140326 |
| Vega ID | OTTHUMG00000175801 |
| UniProtKB | Q8IWY9 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q8IWY9 |




