Primary Site >> Biliary tract Cancer
Gene >> CD99
| Official Symbol | CD99 |
| Official Full Name | CD99 molecule (Xg blood group) |
| Alias | MIC2;HBA71;MIC2X;MIC2Y;MSK5X |
| Entrez Gene | 4267 |
| HGNC ID | HGNC:7082 |
| Ensemble ID | ENSG00000002586 |
| Vega ID | OTTHUMG00000021073 |
| UniProtKB | P14209 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P14209 |




