Primary Site >> Esophagus Cancer
Gene >> CD9
| Official Symbol | CD9 |
| Official Full Name | CD9 molecule |
| Alias | BA2;P24;TSPAN29;MRP-1;MIC3;BTCC-1;DRAP-27;TSPAN-29 |
| Entrez Gene | 928 |
| HGNC ID | HGNC:1709 |
| Ensemble ID | ENSG00000010278 |
| Vega ID | OTTHUMG00000044400 |
| UniProtKB | P21926 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P21926 |




