Primary Site >> Colorectal Cancer
Gene >> CCT7
| Official Symbol | CCT7 |
| Official Full Name | chaperonin containing TCP1 subunit 7 |
| Alias | Ccth;Nip7-1;CCTH;CCTETA;NIP7-1;TCP1ETA |
| Entrez Gene | 10574 |
| HGNC ID | HGNC:1622 |
| Ensemble ID | ENSG00000135624 |
| Vega ID | OTTHUMG00000152765 |
| UniProtKB | Q99832 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q99832 |




