Primary Site >> Biliary tract Cancer
Gene >> CCT2
| Official Symbol | CCT2 |
| Official Full Name | chaperonin containing TCP1 subunit 2 |
| Alias | Cctb;CCTB;99D8.1;PRO1633;CCT-beta;HEL-S-100n;TCP-1-beta |
| Entrez Gene | 10576 |
| HGNC ID | HGNC:1615 |
| Ensemble ID | ENSG00000166226 |
| Vega ID | OTTHUMG00000169383 |
| UniProtKB | P78371 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P78371 |




